<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox wireframing tool</title>
	<atom:link href="http://idizyn.com/development/firefox-wireframing-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://idizyn.com/development/firefox-wireframing-tool/</link>
	<description>Aadesh Mistry &#124; User Experience Designer &#124; Interaction Designer</description>
	<lastBuildDate>Fri, 28 May 2010 12:53:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandesh</title>
		<link>http://idizyn.com/development/firefox-wireframing-tool/comment-page-1/#comment-31</link>
		<dc:creator>Sandesh</dc:creator>
		<pubDate>Fri, 21 Nov 2008 04:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.idizyn.com/blog/?p=64#comment-31</guid>
		<description>Try this tool http://labs.adobe.com/technologies/flashcatalyst/</description>
		<content:encoded><![CDATA[<p>Try this tool <a href="http://labs.adobe.com/technologies/flashcatalyst/" rel="nofollow">http://labs.adobe.com/technologies/flashcatalyst/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giridhar</title>
		<link>http://idizyn.com/development/firefox-wireframing-tool/comment-page-1/#comment-32</link>
		<dc:creator>Giridhar</dc:creator>
		<pubDate>Fri, 07 Nov 2008 06:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.idizyn.com/blog/?p=64#comment-32</guid>
		<description>Pencil is good, but to pass along the file in editable format to ppl in a company like mine, Excel is only prefered. Not all have FF and surprising many dont have even ppt.</description>
		<content:encoded><![CDATA[<p>Pencil is good, but to pass along the file in editable format to ppl in a company like mine, Excel is only prefered. Not all have FF and surprising many dont have even ppt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohan Sandeep</title>
		<link>http://idizyn.com/development/firefox-wireframing-tool/comment-page-1/#comment-33</link>
		<dc:creator>Rohan Sandeep</dc:creator>
		<pubDate>Tue, 09 Sep 2008 07:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.idizyn.com/blog/?p=64#comment-33</guid>
		<description>I haven&#039;t loved Visio much.

With the amount of design/developer support that firefox provides i think   firefox should be rightly credited as the &#039;tool - browser&#039; :) Am sure going to try this one and recommend others as well.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t loved Visio much.</p>
<p>With the amount of design/developer support that firefox provides i think   firefox should be rightly credited as the &#8216;tool &#8211; browser&#8217; <img src='http://idizyn.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Am sure going to try this one and recommend others as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackhatseo</title>
		<link>http://idizyn.com/development/firefox-wireframing-tool/comment-page-1/#comment-34</link>
		<dc:creator>Blackhatseo</dc:creator>
		<pubDate>Tue, 22 Jul 2008 05:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.idizyn.com/blog/?p=64#comment-34</guid>
		<description>Added. Nice work on this one.  Btw, my blog is dofollow, stop by and grab a link.  Walter</description>
		<content:encoded><![CDATA[<p>Added. Nice work on this one.  Btw, my blog is dofollow, stop by and grab a link.  Walter</p>
]]></content:encoded>
	</item>
</channel>
</rss>
